Website is Under Developement. For inquiries Email us at : [email protected]
DS-2CD1067G2H-LIU 4mm
₨ 4,500
Hikvision DS-2CD1067G2H-LIU 6MP ColorVu with Smart Hybrid Light Fixed Bullet Network Camera, Support Human and Vehicle Detection, Smart Hybrid Light, Efficient H.265+, Built-in microphone , 1/2.4″ Progressive Scan CMOS, 3200 × 1800, Color: 0.001 Lux @ (F1.0, AGC ON) , Up to 30m, 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720), 120 dB WDR, BLC, HLC, 3D DNR, support alarm triggering by specified target types (human and vehicle), IP67: IEC 60529-2013.
Camera | ||
Image Sensor | 1/2.4″ Progressive Scan CMOS | |
Max. Resolution | 3200 × 1800 | |
Shutter Time | 1/3 s to 1/100,000 s | |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),0 Lux with light | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Lens Type | Fixed focal lens, 4 mm | |
Focal Length & FOV | 4 mm, horizontal FOV 94°, vertical FOV 50°, diagonal FOV 110° | |
Lens Mount | M12 | |
Iris Type | Fixed | |
Aperture | F1.0 | |
DORI | ||
DORI | 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m | |
Illuminator | ||
Supplement Light Type | IR, White Light | |
Supplement Light Range | Up to 30 m | |
Smart Supplement Light | Yes | |
IR Wavelength | 850 nm | |
Video | ||
Main Stream | 50 Hz:
20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360)
60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
|
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264,
Sub-stream: H.265 / H.264 / MJPEG |
|
Video Bit Rate | 32 Kbps to 16 Mbps | |
H.264 Type | Baseline Profile, Main Profile, High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR, VBR | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 1 fixed region for main stream | |
Audio | ||
Audio Type | Mono sound | |
Audio Sampling Rate | 8 kHz/16 kHz | |
Environment Noise Filtering | Yes | |
Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / AAC-LC | |
Audio Bit Rate | 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 160 Kbps (MP2L2) / 16 to 64 Kbps (AAC-LC) | |
Network | ||
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP | |
User/Host | Up to 32 users
3 user levels: administrator, operator, and user |
|
Image | ||
Wide Dynamic Range (WDR) | 120 dB | |
SNR | ≥ 52 dB | |
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | |
Privacy Mask | 4 programmable polygon privacy masks | |
Interface | ||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
On-Board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 512 GB | |
Built-in Microphone | Yes, 1 built-in microphone | |
Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. | |
Reset Key | Yes | |
Event | ||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | |
Linkage | Upload to FTP, notify surveillance center, send email, trigger capture | |
General | ||
Power | 12 VDC ± 25%, 0.55 A, max. 6.6 W,Ø5.5 mm coaxial power plug, reverse polarity protection,
PoE: IEEE 802.3af, Class 3, max. 8 W |
|
Material | Front cover: metal, body: plastic, bracket: plastic | |
Dimension | 69.8 mm × 67.9 mm × 172.9 mm (2.7″ × 2.7″ × 6.8″) | |
Package Dimension | 150 mm × 150 mm × 141 mm (5.91″ × 5.91″ × 5.55″) | |
Weight | Approx. 550g | |
With Package Weight | Approx. 800 g (1.8 lb.) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.