For inquiries Email us at : info@larksolutions.pk
DS-2DE5432IW-AE (S5)
₨ 0
Hikvision DS-2DE5432IW-AE (S5) 4MP 32X Powered by DarkFighter IR Network Speed Dome, Accurate human and vehicle target classification, alarm, and linked tracking based on deep learning algorithm, Support face capture. Up to 5 faces captured at the same time, 1/2.8″” Progressive Scan CMOS, Up to 2560 × 1440 resolution, Min. illumination: Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @(F1.2, AGC ON), 0 Lux with IR, 32 × optical zoom, 16 × digital zoom, WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure, Regional Focus, Rapid Focus, Up to 150m IR distance, 24 VAC & Hi-PoE.
Out of stock
| Camera Module | |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON) B/W: 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30000 s |
| Slow Shutter | yes |
| Focus | semi-auto, manual, auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| White Balance | Auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Digital Zoom | 16 × |
| Optical Zoom | 32 × |
| Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
| SNR | >52dB |
| Lens | |
| Focal Length | 4.8 mm to 153 mm, 32 × Optical |
| Zoom Speed | approx. 4.2 s |
| FOV | Horizontal field of view: 54.3° to 2° (wide-tele), Vertical field of view: 31.8° to 1.1° (wide-tele), Diagonal field of view: 61.1° to 2.3° (wide-tele) |
| Aperture | F1.2 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Video | |
| Max. Resolution | 2560 × 1440 |
| Stream Type | main stream, sub-stream, third stream |
| Main Stream | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)
60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288);
60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288);
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | fixed region, main stream, sub-stream and third stream respectively support eight fixed areas |
| Smart Features | |
| Face Capture | yes |
| Basic Event | audio exception, motion detection, alarm input, alarm output, video tampering alarm, exception |
| Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Smart Tracking | manual tracking, event tracking, auto-tracking |
| Smart Record | ANR, Dual-VCA |
| Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, smart tracking |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting
Support alarm triggering by specified target types (human and vehicle) |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
| API | ISAPI, Hikvision SDK, Hik-Connect, ONVIF (Profile S, Profile G, Profile T), ISUP |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | support microSD / microSDHC / microSDXC cards, up to 256 GB, |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Supplement Light | |
| IR Distance | 150 m |
| General | |
| Power | 24 VAC, Hi-PoE |
| Power Consumption and Current | Max. 30 W, including max. 10 W for IR |
| Operating Conditions | -30°C to 65°C (-22°F to 149°F); humidity lower than 90%RH |
| Reset | yes |
| Material | ADC 12, PC+10% GF |
| Dimensions | Φ 208 mm × 345 mm (Φ 8.19″ × 13.58″) |
| Weight | Approx. 3.3 kg (7.28 lb) |
| Approval | |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.