For inquiries Email us at : info@larksolutions.pk
DS-2TP31B-3AUF
₨ 0
Hikvision Thermographic Handheld Camera, High sensitivity thermal module with 160 x 120 resolution, High quality 320 x 240 resolution 2.4” LCD display, Temperature Range: -20 – 550° C, Accuracy: Up to ±2° C, ±2%, Thermometry Distance D:S = 75:1, Built-in rechargeable Li-ion battery, Device supports 4 palettes, IP54, Working Temperature -10 °C to 50 °C
Out of stock
| Thermal Module | |
| Image sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 160 × 120 |
| Pixel Pitch | 17μm |
| Response waveband | 8μm to 14μm |
| NETD | < 40mK (@ 25 °C,F#=1.0) |
| Field of View | 37.2° × 50 ° |
| Focal length | 3.1 mm |
| IFOV (mrad) | 5.48 mrad |
| Min. Focus Length | ≥ 150 mm |
| Aperture | F 1.1 |
| Image Display | |
| Monitor | 320 × 240 resolution 2.4’’ LCD display |
| Palettes | Black hot, White hot, Rainbow, Iron bow |
| Thermography | |
| Rules | 3 thermometry points: Max. Temperature; Min. Temperature; Center Temperature |
| Thermometry Range | -20 °C to 550 °C (-4 °F to 1022 °F) |
| Thermometry Accuracy | Max (±2 °C, ±2%) |
| Thermometry Distance | D:S = 75:1 |
| Battery | |
| Battery Type | Rechargeable Lithium Battery |
| Battery Operating Time | 8 hours continuous running |
| Functions | |
| Laser Light | Support (Point to the thermography target) |
| Storage | Replaceable memory card (default 8G, support up to 128G storage) |
| Photo | Thermal image |
| Video | N.A. |
| Language | English |
| General | |
| Power | 3.7 V DC/0.4 A |
| Power Consumption | Less than 1.2 W |
| Hardware Interface | micro USB |
| Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Protection level | IP54 |
| Drop Test Height | 2 m (6.56 feet) |
| Dimension | 196 mm × 117 mm × 59 mm (7.7 ″ × 4.6 ″ × 2.3 ″) |
| Weight | Approx. less than 350 g (0.77 lb) |
| Accessory | Power Adaptor, USB cable, 8GB memory card, User manual, Disk, Wrist Strap |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.