Website is Under Developement. For inquiries Email us at : [email protected]
DS-D5A86RBB
₨ 18,000
Hikvision DS-D5A86RB/B 86-inch 4K Interactive Display, 4-core A73 × 2 + A53 × 2, 1.5 GHz, memory 3GB, build-in 32GB storage, 20 points infrared touch control, industrial screen protection, Built-in Wi-Fi realizes wireless screen mirroring without any cable connection, Built-in interactive whiteboard system allows annotating and sharing.
Display | |
Viewing Angle | 178°(H)/178°(V) |
Screen Size | inch LED Backlight |
Backlight | DLED |
Pixel Pitch | 0.4935(H) mm × 0.4935(V) mm |
Resolution | 3840 × 2160 @ 60 Hz |
Brightness | 450 cd/m² |
Color Depth | 10 bit |
Contrast Ratio | 1200:1 (Typ.) |
Response Time | 6 ms |
Refresh Rate | 60 Hz |
Touch | |
Type | Infrared touch screen |
Touch Point | 20 point multi-touch |
Touch Response Time | < 10 ms |
Touch Precision | ±1 mm (≥ 90% touching area) |
Built-in System | |
Operation System | Android 8.0 |
Processor | 4-core A73 × 2 + A53 × 2, 1.5 GHz |
Memory | 3 GB |
Built-in Storage | 32 GB |
Net Card | Built-in 100Mbps NIC, supporting routing |
Interface | |
Video & Audio Input | HDMI IN × 2, VGA IN × 1, PC AUDIO IN × 1, LINE IN × 1 |
Video & Audio Output | HDMI OUT × 1, LINE OUT × 1, SPDIF OUT × 1, Built-in 16 W speaker × 2 |
Network Interface | RJ45 (100Mbps ports) × 2 |
Data Transmission Interface | 2 USB on front panel , 2 USB on rear panel |
Control Interface | RS-232 × 1 |
Power | |
Standby Power | 0.5 W |
Consumption | < 400 W (full load) |
Working Environment | |
Operation Temperature | 0℃~40℃ |
Operation Humidity | 10%~90% RH |
General | |
Power Supply | 100 V to 240 VAC, 50/60 Hz |
Gross Weight | 96 kg (211.64 lb) |
Net Weight | 73 kg (160.94 lb) |
Package Dimensions (W × H × T) | 2205 mm × 1413 mm × 315 mm (86.81” × 55.63” × 12.40”) |
Product Dimensions (W × H × T) | 2205 mm × 1413 mm × 315 mm (86.81” × 55.63” × 12.40”) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.